previous week
week 1
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |


01-02 Oct 2022
weekly info

Results by Age Group


Montebello

Week 1 of the 2022 Ultra Low-Key Hillclimb Series

Alexander Komlik Photo
Alexander Komlik Finish Line Photo

Week one is in the books! First I want to thank Frank Paysen for his continued work on getting the website updated and backend work to keep us going smoothly. Also a big thank you to Alexander Komlik for taking photos at the finish line.

Photos

Report

We had 115 riders participate this year, up 88% from last year and the competition is already looking fierce. Big congratulations to Katheryn Curi, Ilan Jen-La Plante, and Louise Thomas who made up our Women's podium. Also to Grant Miller, Maxime Cauchois, and Steven Wu who make up our men's. Katheryn Curi from Alto Velo posted the week's top overall score with a time of 29:06, incredible!

In the team standings, Alto Velo has established themselves as the top team with WEDU Norcal, and SJBC rounding out the podium positions. Some other notable call-outs:

Please feel free to send in any stories, pictures or otherwise in future weeks. Also, any photos, descriptions or chatter that takes place on the rides will often help us discover cool stories for our write ups, so keep them coming.

Next week we plan to take on Cull Canyon which is a new climb. Cull Canyon is very moderate grade which means that there will be a definite advantage in avoiding wind and/or drafting. In the spirit of ULK, we believe this is part of the game. Riders who come Saturday at 10:00, or coordinate with their team, or even other like powered riders to work together can certainly get an advantage. So, branch out, coordinate some riders to work with and take advantage of this format!

**NOTE**: We have heard that there may have been recent road work that has left gravel on the road, we will be scouting this, this week, and if we determine the conditions to not be suitable, may pivot to our next most popular but unused climb (one of the Diablo segments, but not the whole thing)



Women
pl # name team cat time date mph fph score
1 15 Katheryn Curi Alto Velo Elite 0:29:06 10/1/2022 10.93 4000 148.91
2 178 Ilan Jen-La Plante Terun Elite Elite 0:35:04 10/1/2022 9.07 3319 123.57
3 175 Louise Thomas Alto Velo Elite 0:35:09 10/1/2022 9.05 3312 123.28
4 189 Jamie Pong Lanterne Rouge 35+ 0:35:36 10/2/2022 8.93 3270 121.72
5 173 Andrea Cherniak-Tyson SJBC 55+ 0:38:58 10/2/2022 8.16 2987 111.21
6 81 Jessica Karste Pen Velo 45+ 0:39:15 10/2/2022 8.1 2966 110.40
7 69 Yvonne Walbroehl Pen Velo 55+ 0:39:31 10/2/2022 8.05 2946 109.66
8 84 Chloe N Alto Velo 0:43:16 10/1/2022 7.35 2690 100.15
9 137 Annie Schweikert OLH LLs Elite 0:43:53 10/1/2022 7.25 2652 98.75
10 168 Lily Sanders U23 0:44:10 10/1/2022 7.2 2635 98.11
11 128 Marcela Sajfr Lanterne Rouge 35+ 0:44:41 10/2/2022 7.12 2605 96.98
12 111 Angela Cearns Lanterne Rouge 45+ 1:14:50 10/2/2022 4.25 1555 57.91

100 point reference time for division Women = 0:43:20


Men
pl # name team cat time date mph fph score
1 46 Grant Miller Alto Velo Elite 0:27:29 10/1/2022 11.57 4235 140.33
2 174 Maxime Cauchois Alto Velo Elite 0:28:00 10/1/2022 11.36 4157 137.74
3 29 Steven Wu Alto Velo Elite 0:29:11 10/1/2022 10.9 3989 132.15
4 134 Yassine Kabouzi WEDU Norcal 45+ 0:29:14 10/2/2022 10.88 3982 131.93
5 6 Brandon Smith WEDU Norcal Elite 0:29:43 10/1/2022 10.7 3917 129.78
6 113 Tanner DeVoe Alto Velo 0:29:45 10/1/2022 10.69 3913 129.64
7 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:29:52 10/2/2022 10.65 3897 129.13
8 188 Matt Bierbaum 0:29:54 10/1/2022 10.64 3893 128.99
9 196 Jamey Slaton 0:30:13 10/2/2022 10.52 3852 127.63
10 127 Shai Traister WEDU Norcal 45+ 0:30:20 10/1/2022 10.48 3837 127.14
11 28 Michael Fryar Alto Velo Elite 0:30:21 10/1/2022 10.48 3835 127.07
11 31 George Wehner Alto Velo U23 0:30:21 10/1/2022 10.48 3835 127.07
13 79 Brock Dickie Team Centrum Gold 45+ 0:30:27 10/1/2022 10.44 3823 126.66
14 153 Dirk Bergstrom Alto Velo 55+ 0:30:28 10/1/2022 10.44 3821 126.59
15 204 Geoff Willard OLH LLs 35+ 0:30:53 10/1/2022 10.3 3769 124.88
16 132 Todd Hoefer TCG 55+ 0:31:05 10/1/2022 10.23 3745 124.08
17 179 Francois-Xavier Bucher SJBC 35+ 0:31:51 10/1/2022 9.98 3655 121.09
18 161 Tuomas Viitanen 35+ 0:31:52 10/1/2022 9.98 3653 121.03
19 197 Alex Derry 0:31:58 10/2/2022 9.95 3641 120.65
20 89 Andrew Wrist Alto Velo Elite 0:32:00 10/1/2022 9.94 3638 120.52
21 88 Julien Amblard Alto Velo 0:32:16 10/1/2022 9.86 3607 119.52
21 181 Gabriele Boncoraglio 0:32:16 10/1/2022 9.86 3607 119.52
23 121 Craig Sanders 55+ 0:32:20 10/2/2022 9.84 3600 119.28
24 176 Justin Molush 35+ 0:32:21 10/1/2022 9.83 3598 119.22
25 103 Torsten Fink WEDU Norcal 45+ 0:33:09 10/1/2022 9.59 3511 116.34
26 82 Lucas Bandarkar Elite 0:33:10 10/1/2022 9.59 3510 116.28
27 67 Kegan Connick SJBC 35+ 0:33:30 10/2/2022 9.49 3475 115.12
28 206 Jeff Brower DeepRiders 55+ 0:33:47 10/2/2022 9.41 3445 114.16
29 19 Rama Roberts Pen Velo 45+ 0:33:52 10/2/2022 9.39 3437 113.88
30 8 Menko Johnson Pen Velo 45+ 0:33:57 10/1/2022 9.37 3429 113.60
31 163 Ross Tinline Pen Velo 55+ 0:34:08 10/1/2022 9.32 3410 112.99
32 35 Salvo Reddiconto 45+ 0:34:21 10/2/2022 9.26 3389 112.28
33 142 Allen Ibara 35+ 0:34:27 10/1/2022 9.23 3379 111.95
33 56 Steve Ihde Pen Velo 45+ 0:34:27 10/2/2022 9.23 3379 111.95
35 74 Tom Pawlicki Elite 0:35:14 10/1/2022 9.03 3304 109.46
35 90 Marco Soldano SparkEEs 45+ 0:35:14 10/1/2022 9.03 3304 109.46
37 66 Dino Larson PCC 55+ 0:35:37 10/1/2022 8.93 3268 108.28
38 98 Jiri Dutkevic JRA Elite 0:35:43 10/1/2022 8.9 3259 107.98
39 83 Jerome Sierra Alto Velo 45+ 0:35:59 10/1/2022 8.84 3235 107.18
40 172 Suds Kannan U23 0:36:08 10/1/2022 8.8 3221 106.73
41 112 Bruno Acklin Lanterne Rouge 55+ 0:36:36 10/1/2022 8.69 3180 105.37
42 92 Ramon Periquet WEDU Norcal 55+ 0:36:41 10/1/2022 8.67 3173 105.13
43 186 Brij Lunine 0:36:42 10/1/2022 8.66 3172 105.09
44 95 Robert Carlsen JRA 35+ 0:36:46 10/1/2022 8.65 3166 104.90
45 108 Vincent Wong 0:37:00 10/1/2022 8.59 3146 104.23
46 91 Kevin Lin 0:37:07 10/1/2022 8.57 3136 103.91
47 99 Albert Gomez Alto Velo Elite 0:37:19 10/2/2022 8.52 3119 103.35
48 157 Jory Stein Pen Velo 55+ 0:37:31 10/1/2022 8.48 3103 102.80
49 198 Adam Meyer 0:37:45 10/2/2022 8.42 3083 102.16
50 124 Tick Houk Buy Cell 55+ 0:37:50 10/1/2022 8.41 3077 101.94
50 199 John Morrell 0:37:50 10/2/2022 8.41 3077 101.94
52 85 Claude Luu Alto Velo 45+ 0:38:09 10/1/2022 8.34 3051 101.09
52 170 Michael Ruth 35+ 0:38:09 10/1/2022 8.34 3051 101.09
54 200 Matt Kesselring 0:38:14 10/2/2022 8.32 3044 100.87
55 183 Toshi Tajima 55+ 0:38:15 10/1/2022 8.31 3043 100.83
56 72 Patrick Whitesel Elite 0:38:34 10/2/2022 8.25 3018 100.00
57 105 Yash Shahani U23 0:38:38 10/1/2022 8.23 3013 99.83
58 190 Matt Bryant 45+ 0:39:06 10/2/2022 8.13 2977 98.64
59 139 Alex Ho 45+ 0:39:29 10/1/2022 8.05 2948 97.68
60 165 Mike Kato Alto Velo 45+ 0:39:49 10/1/2022 7.99 2923 96.86
60 49 Chris Gamino 35+ 0:39:49 10/2/2022 7.99 2923 96.86
62 149 Jon Degenhardt Lanterne Rouge 55+ 0:39:58 10/1/2022 7.96 2912 96.50
63 166 Erik Sandvik Pen Velo 45+ 0:40:24 10/1/2022 7.87 2881 95.46
64 184 Nathan Paige Elite 0:40:29 10/2/2022 7.86 2875 95.27
65 154 Travis Ma Pen Velo 45+ 0:40:48 10/1/2022 7.79 2853 94.53
66 148 Suki Patwardhan SparkEEs U23 0:40:52 10/1/2022 7.78 2848 94.37
67 171 Alexander Komlik SJBC 55+ 0:41:01 10/1/2022 7.75 2838 94.03
68 160 Sergiy Kanyshchev Google Elite 0:41:16 10/2/2022 7.71 2821 93.46
69 115 Larry Klein GOM 55+ 0:41:22 10/2/2022 7.69 2814 93.23
70 169 Jorge Chang 45+ 0:41:33 10/1/2022 7.65 2801 92.82
71 180 Patrick Callahan Quadzilla 45+ 0:41:36 10/1/2022 7.64 2798 92.71
72 1 Frank Paysen Low-Key 55+ 0:41:39 10/2/2022 7.64 2795 92.60
73 117 Steven Norwood SparkEEs Elite 0:41:48 10/2/2022 7.61 2785 92.26
74 155 Reid Conti Wolfpack 35+ 0:41:52 10/1/2022 7.6 2780 92.12
75 182 Tony Di Stefano 55+ 0:41:55 10/1/2022 7.59 2777 92.01
76 177 Allan Sherlock ELIEL 55+ 0:41:56 10/1/2022 7.58 2776 91.97
77 55 Chris Carter Pen Velo 35+ 0:42:27 10/1/2022 7.49 2742 90.85
78 45 Paolo Sacchetto 45+ 0:42:42 10/2/2022 7.45 2726 90.32
79 164 Hong Quan 45+ 0:43:31 10/1/2022 7.31 2675 88.63
80 146 Erik Salander Pen Velo 55+ 0:43:40 10/1/2022 7.28 2666 88.32
81 158 Richard Morse Pen Velo 55+ 0:43:52 10/1/2022 7.25 2653 87.92
82 100 Shen Shen 35+ 0:43:57 10/2/2022 7.24 2648 87.75
83 147 Stephen Fong GOM 55+ 0:44:00 10/2/2022 7.23 2645 87.65
84 201 Justin Davis 0:44:29 10/2/2022 7.15 2617 86.70
85 144 Rob Tobias 45+ 0:44:32 10/2/2022 7.14 2614 86.60
86 126 Nasser Ahmad Ludicrous Speedsters 35+ 0:44:36 10/1/2022 7.13 2610 86.47
87 202 Richie V 0:44:56 10/2/2022 7.08 2591 85.83
88 110 Kevin Cearns Lanterne Rouge 45+ 0:45:04 10/2/2022 7.06 2583 85.58
89 101 Kevin Comerford Hell Bent 35+ 0:45:06 10/2/2022 7.05 2581 85.51
89 107 John Blasquez WEDU Norcal 55+ 0:45:06 10/2/2022 7.05 2581 85.51
91 16 Connor Mackey WEDU Norcal U23 0:45:13 10/1/2022 7.03 2574 85.29
92 129 Mike Heinaman Ludicrous Speedsters 35+ 0:45:26 10/1/2022 7.0 2562 84.89
93 114 Ronald Ng XDV 55+ 0:45:51 10/1/2022 6.94 2539 84.11
94 25 Anand Satyamoorthy SparkEEs 35+ 0:45:54 10/2/2022 6.93 2536 84.02
95 109 Derek Jensen 45+ 0:46:29 10/1/2022 6.84 2504 82.97
96 65 Peter Steiner Pen Velo 65+ 0:47:07 10/2/2022 6.75 2470 81.85
97 104 Frank Drobot Lanterne Rouge 65+ 0:47:08 10/2/2022 6.75 2470 81.82
98 125 Mitchell Soriano Ludicrous Speedsters 35+ 0:47:31 10/2/2022 6.69 2450 81.16
99 14 Oren Levy SparkEEs 35+ 0:47:33 10/1/2022 6.69 2448 81.11
100 118 Mark Lyttle 45+ 0:49:09 10/2/2022 6.47 2368 78.47
101 187 Allen Collins 0:49:14 10/1/2022 6.46 2364 78.33
102 195 Sampath Gomatam 55+ 0:49:54 10/2/2022 6.37 2333 77.29
103 97 Piyush Shah Alto Velo 55+ 0:49:58 10/2/2022 6.36 2330 77.18
104 167 Eric Evitt Lanterne Rouge 65+ 0:51:08 10/1/2022 6.22 2276 75.42
105 80 Jon Cosgrove JRA 35+ 0:53:35 10/2/2022 5.93 2172 71.98
106 39 Brandt Warecki 0:58:08 10/2/2022 5.47 2002 66.34
107 131 Stefan Apitz Lanterne Rouge 55+ 1:00:38 10/2/2022 5.24 1920 63.61
108 203 Mike Scott 1:03:53 10/2/2022 4.98 1822 60.37
109 70 Patrick Farry A0 is the lowest key 45+ 1:06:26 10/1/2022 4.79 1752 58.05
110 159 Sanjeet Arora 35+ 1:09:15 10/1/2022 4.59 1681 55.69
111 194 Hagan O'Connor Chase Commas 35+ 1:11:30 10/2/2022 4.45 1628 53.94

100 point reference time for division Men = 0:38:34


Teams
pl team score riders
1 Alto Velo 426.98 Jerome Sierra, Mike Kato, Andrew Wrist, Piyush Shah, Albert Gomez, Dirk Bergstrom, Grant Miller, Katheryn Curi, Louise Thomas, Michael Fryar, Tanner DeVoe, Claude Luu, Chloe N, Steven Wu, Julien Amblard, George Wehner, Maxime Cauchois
2 WEDU Norcal 388.85 Connor Mackey, Torsten Fink, Yassine Kabouzi, John Blasquez, Brandon Smith, Shai Traister, Ramon Periquet
3 SJBC 347.42 Alexander Komlik, Francois-Xavier Bucher, Kegan Connick, Andrea Cherniak-Tyson
4 Pen Velo 340.47 Rama Roberts, Travis Ma, Jessica Karste, Ross Tinline, Chris Carter, Peter Steiner, Menko Johnson, Richard Morse, Jory Stein, Erik Sandvik, Erik Salander, Yvonne Walbroehl, Steve Ihde
5 Lanterne Rouge 324.07 Angela Cearns, Marcela Sajfr, Frank Drobot, Jon Degenhardt, Jamie Pong, Kevin Cearns, Eric Evitt, Stefan Apitz, Bruno Acklin
6 Ludicrous Speedsters 300.49 Keisuke Otsuka, Mike Heinaman, Mitchell Soriano, Nasser Ahmad
7 SparkEEs 296.09 Marco Soldano, Suki Patwardhan, Anand Satyamoorthy, Oren Levy, Steven Norwood
8 JRA 284.86 Jiri Dutkevic, Robert Carlsen, Jon Cosgrove
9 OLH LLs 223.63 Geoff Willard, Annie Schweikert
10 GOM 180.88 Larry Klein, Stephen Fong
11 Team Centrum Gold 126.66 Brock Dickie
12 TCG 124.08 Todd Hoefer
13 Terun Elite 123.57 Ilan Jen-La Plante
14 DeepRiders 114.16 Jeff Brower
15 PCC 108.28 Dino Larson
16 Buy Cell 101.94 Tick Houk
17 Google 93.46 Sergiy Kanyshchev
18 Quadzilla 92.71 Patrick Callahan
19 Low-Key 92.60 Frank Paysen
20 Wolfpack 92.12 Reid Conti
21 ELIEL 91.97 Allan Sherlock
22 Hell Bent 85.51 Kevin Comerford
23 XDV 84.11 Ronald Ng
24 A0 is the lowest key 58.05 Patrick Farry
25 Chase Commas 53.94 Hagan O'Connor


///