previous week
week 9x
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 |week9 | overall |

24 - 27 Nov 2022
weekly info

Results by Age Group

Mt Hamilton

Week 9 of the 2022 Ultra Low-Key Hillclimb Series


Congratulations

to Jamie Pong (Lanterne Rouge), Christina King (WEDU Norcal) and Robin Betz (Alto Velo)

and to Andrew Ernst, Jeremy Besmer (Alto Velo) and Grant Miller (Alto Velo)!


Results

KOM special mention qualifiers indicated with orange background.

Women
pl # name team cat time date mph fph score
1 189 Jamie Pong Lanterne Rouge 35+ 1:32:16 11/24/22 11.97 2861 130.98
2 93 Christina King WEDU Norcal 45+ 1:34:21 11/24/22 11.7 2797 128.09
3 13 Robin Betz Alto Velo Elite 1:35:17 11/24/22 11.59 2770 126.83
4 173 Andrea Cherniak-Tyson SJBC 55+ 1:43:40 11/27/22 10.65 2546 116.58
5 137 Annie Schweikert OLH LLs Elite 1:52:41 11/27/22 9.8 2342 107.25
6 128 Marcela Sajfr Lanterne Rouge 35+ 2:08:11 11/24/22 8.61 2059 94.28
7 283 Amanda Domitrowich 2:31:05 11/24/22 7.31 1747 79.99
8 219 Jane Shen DeepRiders 45+ 2:49:02 11/26/22 6.53 1561 71.49

100 point reference time for division Women = 2:00:51


Men
pl # name team cat time date mph fph score
1 254 Andrew Ernst Elite 1:12:01 11/27/22 15.33 3665 139.11
2 30 Jeremy Besmer Alto Velo Elite 1:12:48 11/26/22 15.16 3626 137.61
3 46 Grant Miller Alto Velo Elite 1:13:36 11/24/22 15.0 3586 136.12
4 174 Maxime Cauchois Alto Velo Elite 1:15:46 11/24/22 14.57 3484 132.23
5 236 Jack Liu 1:17:45 11/24/22 14.2 3395 128.85
6 133 Keisuke Otsuka Ludicrous Speedsters 45+ 1:19:46 11/25/22 13.84 3309 125.60
7 127 Shai Traister WEDU Norcal 45+ 1:20:39 11/24/22 13.69 3273 124.22
8 281 Kyle Fronckowiak 35+ 1:20:43 11/24/22 13.68 3270 124.12
9 68 Joseph Sullivan SJBC 45+ 1:20:46 11/24/22 13.67 3268 124.04
10 37 Dan Pannell WEDU Norcal 35+ 1:21:29 11/24/22 13.55 3239 122.95
11 134 Yassine Kabouzi WEDU Norcal 45+ 1:23:58 11/26/22 13.15 3143 119.31
12 213 Jim Torrence WEDU Norcal 55+ 1:24:34 11/24/22 13.05 3121 118.47
13 103 Torsten Fink WEDU Norcal 45+ 1:25:19 11/24/22 12.94 3094 117.43
14 206 Jeff Brower DeepRiders 55+ 1:25:20 11/24/22 12.94 3093 117.40
15 88 Julien Amblard Alto Velo 1:25:37 11/24/22 12.89 3083 117.01
16 204 Geoff Willard OLH LLs 35+ 1:25:39 11/27/22 12.89 3082 116.97
17 6 Brandon Smith WEDU Norcal Elite 1:26:44 11/24/22 12.73 3043 115.51
18 56 Steve Ihde Pen Velo 45+ 1:27:52 11/24/22 12.56 3004 114.02
19 113 Tanner DeVoe Alto Velo 1:28:59 11/26/22 12.41 2966 112.59
20 237 Hoss Hayati 1:29:25 11/24/22 12.35 2952 112.04
21 98 Jiri Dutkevic JRA Elite 1:33:01 11/24/22 11.87 2838 107.70
22 230 Elton Pei 1:34:01 11/24/22 11.74 2807 106.56
23 208 Stan Lieberman U23 1:37:17 11/26/22 11.35 2713 102.98
24 112 Bruno Acklin Lanterne Rouge 55+ 1:38:47 11/24/22 11.18 2672 101.42
25 67 Kegan Connick SJBC 35+ 1:39:11 11/24/22 11.13 2661 101.01
26 290 Guilherme Chapiewski 1:39:40 11/24/22 11.08 2648 100.52
27 66 Dino Larson PCC 55+ 1:39:51 11/27/22 11.06 2643 100.33
28 28 Michael Fryar Alto Velo Elite 1:40:31 11/24/22 10.98 2626 99.67
29 149 Jon Degenhardt Lanterne Rouge 55+ 1:41:19 11/25/22 10.9 2605 98.88
30 49 Chris Gamino 35+ 1:41:30 11/24/22 10.88 2600 98.70
31 92 Ramon Periquet WEDU Norcal 55+ 1:41:31 11/24/22 10.88 2600 98.69
32 34 Donovan Lee 35+ 1:41:32 11/24/22 10.87 2600 98.67
33 95 Robert Carlsen JRA 35+ 1:42:41 11/24/22 10.75 2570 97.57
34 244 Mark Yelencich Lanterne Rouge 65+ 1:44:40 11/26/22 10.55 2522 95.72
35 207 Andy Lieberman 55+ 1:48:22 11/26/22 10.19 2436 92.45
36 289 Dave Miller 1:51:43 11/24/22 9.88 2363 89.68
37 108 Vincent Wong 1:52:38 11/26/22 9.8 2343 88.95
38 288 Christopher Guzik 1:54:08 11/24/22 9.67 2313 87.78
39 170 Michael Ruth 35+ 1:55:12 11/24/22 9.58 2291 86.96
40 183 Toshi Tajima 55+ 1:57:41 11/24/22 9.38 2243 85.13
41 55 Chris Carter Pen Velo 35+ 1:58:12 11/26/22 9.34 2233 84.76
42 282 Kley Cardona 1:58:31 11/24/22 9.32 2227 84.53
43 280 Bernard Bell 55+ 2:01:20 11/24/22 9.1 2175 82.57
43 139 Alex Ho 45+ 2:01:20 11/27/22 9.1 2175 82.57
45 14 Oren Levy SparkEEs 35+ 2:06:43 11/27/22 8.71 2083 79.06
46 104 Frank Drobot Lanterne Rouge 65+ 2:07:23 11/24/22 8.67 2072 78.65
47 116 Han Wen GOM 45+ 2:12:23 11/24/22 8.34 1994 75.68
48 286 Marshall Jackson 2:12:46 11/24/22 8.32 1988 75.46
49 44 Edward Miller 65+ 2:13:39 11/25/22 8.26 1975 74.96
50 129 Mike Heinaman Ludicrous Speedsters 35+ 2:15:00 11/25/22 8.18 1955 74.21
51 110 Kevin Cearns Lanterne Rouge 45+ 2:16:43 11/24/22 8.08 1931 73.28
52 285 Thomas Preisler 2:22:12 11/24/22 7.76 1856 70.45
53 210 pingsheng ma DeepRiders 55+ 2:33:41 11/26/22 7.18 1717 65.19
54 114 Ronald Ng XDV 55+ 2:33:42 11/24/22 7.18 1717 65.18

100 point reference time for division Men = 1:40:11


Teams
pl team score riders
1 Alto Velo 405.96 Robin Betz, Grant Miller, Maxime Cauchois, Julien Amblard, Tanner DeVoe, Jeremy Besmer, Michael Fryar
2 WEDU Norcal 375.26 Ramon Periquet, Yassine Kabouzi, Shai Traister, Torsten Fink, Christina King, Brandon Smith, Dan Pannell, Jim Torrence
3 SJBC 341.63 Andrea Cherniak-Tyson, Kegan Connick, Joseph Sullivan
4 Lanterne Rouge 331.28 Mark Yelencich, Kevin Cearns, Jon Degenhardt, Jamie Pong, Marcela Sajfr, Bruno Acklin, Frank Drobot
5 DeepRiders 254.08 Jane Shen, pingsheng ma, Jeff Brower
6 OLH LLs 224.22 Annie Schweikert, Geoff Willard
7 JRA 205.27 Robert Carlsen, Jiri Dutkevic
8 Ludicrous Speedsters 199.81 Mike Heinaman, Keisuke Otsuka
9 Pen Velo 198.78 Chris Carter, Steve Ihde
10 PCC 100.33 Dino Larson
11 SparkEEs 79.06 Oren Levy
12 GOM 75.68 Han Wen
13 XDV 65.18 Ronald Ng

///