previous week
week 5
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |


29-30 Oct 2022
weekly info

Results by Age Group

Tunnel Road

Week 5 of the 2022 Ultra Low-Key Hillclimb Series


Han Wei
Han Wei photo

Report

50 riders took to Tunnel road which was a brand new climb for the Low Key series, but not a new climb for most climbers (second most popular climb in the Bay Area). With three scoring weeks counting this also served as the backdrop for some upsets and major points shake ups!

Congratulations to Robin Betz (Alto Velo) not only for the top Women's podium spot, but for the top score outright. Robin beat the Men's reference time by over a minute and half and set the record Women's score so far in the series! Congratulations also to Christina King (WEDU Norcal) and Jessica Karste (Pen Velo) on their podium spots. In the Men's competition, Maxime Cauchois (Alto Velo) narrowly beat out Yassine Yabouzi (WEDU Norcal) with Jeremy Besmer (Alto Velo) rounding out the podium. In the team competition, Alto Velo continued to dominate and were followed by WEDU Norcal and Pen Velo.

Additionally congrats to the following top scores this week:

Some notable changes in the overall competition came about this week! Robin Betz (Alto Velo) retains the top women's spot, but is now followed by Jessica Karste (Pen Velo) and Andrea Cherniak-Tyson (SJBC). The men's podium remains the same with Grant Miller (Alto Velo), Maxime Cauchois (Alto Velo) and Yassine Kabouzi (WEDU Norcal). Team competition also moved around and while Alto Velo and WEDU Norcal remain in first and second, Pen Velo has taken advantage of two strong weeks to move into third!

Next week we head to our first and only "multi-climb" of the series. Riders will follow the very popular east bay ride named "The Three Bears", also the home of the Berkeley hills road race, but will only have their time counted on the the climbs that represent each of those bears. Please carefully study the Strava segments! Papa bear is the longest, mamma is a bit shorter, and baby bear is a very short yet punchy 0.3km climb. While there is no need to rush between the bears as the time between does not count, you must keep moving, any rest in excess of one minute will lead to disqualification. Your best time for each bear will count if you ride it multiple times, but you must ride the entire course again. In other words, you cannot turn around and redo a singular bear without continuing on to finish the course. Good luck to everyone!

Results

KOM special mention qualifiers indicated with orange background.

Women
pl # name team cat time date mph fph score
1 13 Robin Betz Alto Velo Elite 0:13:04 10/29/2022 14.23 3508 135.84
2 93 Christina King WEDU Norcal 45+ 0:15:06 10/30/2022 12.32 3036 117.55
3 81 Jessica Karste Pen Velo 45+ 0:15:45 10/30/2022 11.81 2910 112.70
4 173 Andrea Cherniak-Tyson SJBC 55+ 0:16:00 10/29/2022 11.62 2865 110.94
5 209 Jennifer Steele WEDU Norcal 35+ 0:16:06 10/30/2022 11.55 2847 110.25
6 24 Kate Bergeron SparkEEs 45+ 0:16:36 10/29/2022 11.2 2761 106.93
7 69 Yvonne Walbroehl Pen Velo 55+ 0:16:40 10/29/2022 11.16 2750 106.50
8 243 Sharon Marucut WEDU Norcal 45+ 0:19:12 10/30/2022 9.69 2388 92.45
9 226 Marie Appel 55+ 0:19:58 10/29/2022 9.32 2296 88.90
10 219 Jane Shen DeepRiders 45+ 0:25:23 10/29/2022 7.33 1806 69.93

100 point reference time for division Women = 0:17:45


Men
pl # name team cat time date mph fph score
1 174 Maxime Cauchois Alto Velo Elite 0:11:44 10/29/2022 15.85 3907 125.43
2 134 Yassine Kabouzi WEDU Norcal 45+ 0:11:47 10/29/2022 15.79 3890 124.89
3 30 Jeremy Besmer Alto Velo Elite 0:11:54 10/29/2022 15.63 3852 123.67
4 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:12:05 10/30/2022 15.39 3794 121.79
5 6 Brandon Smith WEDU Norcal Elite 0:12:07 10/29/2022 15.35 3783 121.46
6 37 Dan Pannell WEDU Norcal 35+ 0:12:10 10/29/2022 15.29 3768 120.96
7 150 Kevin Vander Ende WEDU Norcal 45+ 0:13:00 10/29/2022 14.31 3526 113.21
7 88 Julien Amblard Alto Velo 0:13:00 10/29/2022 14.31 3526 113.21
9 213 Jim Torrence WEDU Norcal 55+ 0:13:11 10/29/2022 14.11 3477 111.63
10 246 Mark Hansen Elite 0:13:12 10/29/2022 14.09 3473 111.49
11 54 Jamie Godwin Elite 0:13:20 10/29/2022 13.95 3438 110.38
12 206 Jeff Brower DeepRiders 55+ 0:13:29 10/29/2022 13.79 3400 109.15
13 56 Steve Ihde Pen Velo 45+ 0:13:50 10/30/2022 13.45 3314 106.39
14 103 Torsten Fink WEDU Norcal 45+ 0:14:01 10/29/2022 13.27 3270 104.99
15 177 Allan Sherlock ELIEL 55+ 0:14:04 10/30/2022 13.22 3259 104.62
16 247 mike hudley 0:14:11 10/29/2022 13.11 3232 103.76
17 252 Vinson Fan 0:14:16 10/29/2022 13.04 3213 103.15
18 119 Fred Egley Lanterne Rouge 55+ 0:14:24 10/29/2022 12.92 3183 102.20
19 142 Allen Ibara 35+ 0:14:39 10/29/2022 12.7 3129 100.46
20 248 Tim Wong n/a 35+ 0:14:41 10/29/2022 12.67 3122 100.23
21 92 Ramon Periquet WEDU Norcal 55+ 0:14:42 10/29/2022 12.65 3118 100.11
22 66 Dino Larson PCC 55+ 0:14:44 10/29/2022 12.62 3111 99.89
22 98 Jiri Dutkevic JRA Elite 0:14:44 10/29/2022 12.62 3111 99.89
24 95 Robert Carlsen JRA 35+ 0:14:51 10/30/2022 12.53 3087 99.10
25 218 Robert Gonzales Ludicrous Speedsters Elite 0:15:04 10/29/2022 12.35 3042 97.68
26 249 Matt Lambert 0:16:01 10/29/2022 11.61 2862 91.88
27 49 Chris Gamino 35+ 0:16:09 10/29/2022 11.52 2838 91.12
28 47 Dan Brehmer ULKHC 55+ 0:16:16 10/30/2022 11.43 2818 90.47
29 149 Jon Degenhardt Lanterne Rouge 55+ 0:16:25 10/29/2022 11.33 2792 89.64
30 55 Chris Carter Pen Velo 35+ 0:16:34 10/29/2022 11.23 2767 88.83
31 170 Michael Ruth 35+ 0:16:35 10/29/2022 11.22 2764 88.74
32 109 Derek Jensen 45+ 0:16:46 10/29/2022 11.09 2734 87.77
33 110 Kevin Cearns Lanterne Rouge 45+ 0:17:10 10/30/2022 10.83 2670 85.73
34 245 Fred E Stamm Pen Velo 65+ 0:18:24 10/29/2022 10.11 2491 79.98
35 182 Tony Di Stefano 55+ 0:18:41 10/29/2022 9.96 2454 78.77
36 14 Oren Levy SparkEEs 35+ 0:19:02 10/30/2022 9.77 2408 77.32
37 71 Arley Lewis A0 is the lowest key 45+ 0:20:37 10/29/2022 9.02 2223 71.38
38 4 Richard Norris Pen Velo 35+ 0:21:06 10/30/2022 8.82 2173 69.75
39 122 Jerome Thomere Apple 55+ 0:21:40 10/29/2022 8.58 2116 67.92
40 210 pingsheng ma DeepRiders 55+ 0:23:17 10/29/2022 7.99 1969 63.21
41 251 Kevin Eastman 65+ 0:24:14 10/29/2022 7.68 1892 60.73
42 250 tex n. 0:24:54 10/29/2022 7.47 1841 59.10

100 point reference time for division Men = 0:14:43


Teams
pl team score riders
1 Alto Velo 384.94 Maxime Cauchois, Jeremy Besmer, Robin Betz, Julien Amblard
2 WEDU Norcal 367.31 Yassine Kabouzi, Torsten Fink, Dan Pannell, Kevin Vander Ende, Sharon Marucut, Brandon Smith, Ramon Periquet, Christina King, Jim Torrence, Jennifer Steele
3 Pen Velo 325.59 Chris Carter, Yvonne Walbroehl, Fred E Stamm, Jessica Karste, Richard Norris, Steve Ihde
4 Lanterne Rouge 277.57 Fred Egley, Jon Degenhardt, Kevin Cearns
5 DeepRiders 242.29 Jeff Brower, pingsheng ma, Jane Shen
6 Ludicrous Speedsters 219.47 Robert Gonzales, Keisuke Otsuka
7 JRA 198.99 Robert Carlsen, Jiri Dutkevic
8 SparkEEs 184.25 Oren Levy, Kate Bergeron
9 SJBC 110.94 Andrea Cherniak-Tyson
10 ELIEL 104.62 Allan Sherlock
11 n/a 100.23 Tim Wong
12 PCC 99.89 Dino Larson
13 ULKHC 90.47 Dan Brehmer
14 A0 is the lowest key 71.38 Arley Lewis
15 Apple 67.92 Jerome Thomere

///