Week two is in the books and it was the first of its kind for the LK/ULK series serving as a climb focussed time trial. Part of the game in this format was to see how people would approach this new format and we certainly saw people deliver. From Robin Betz and Joshua Wise doing an "Aero vs Watts" challenge between the spectrums of aero, to teams working together in rotating pacelines and everything in between..people made the most of the new format! Week two was also a week for the Women who dominated and collected the top two scores overall and six of the top ten scores in the competition!
Congratulations to Robin Betz (Alto Velo), Jennifer Steele (WEDU Norcal), and Jessica Karste (Pen Velo) on their podium positions in this week's Women's competition. Also to Grant Miller (Alto Velo), Yassine Kabouzi (WEDU Norcal) and Kevin Vander Ende (WEDU Norcal) in the Men's.
In the team competition, the power of consistency was on display. Alto Velo put up the highest points per rider, but only had two of the three required riders to achieve max points. As a result, this week's team winners were WEDU Norcal, Pen Velo, and SJBC.
Lastly for Cull Canyon, a few other notable callouts:
Zooming out to the Overall standings, with two weeks in the books the best ride of the two is counting. The current leaders:
Next week we take on Railroad grade which is a gravel climb up Mt. Tam. In order to not overwhelm the trail,there will be no formal or even informal meet-up, please ride the course at whichever time works best over the weekend. We will send out more information shortly on the course including a great write up from Kate Bergeron and Anand Satyamoorthy who scouted it and created a guide with pictures. The course is do-able from everything from a modified road bike set-up to MTB and equipment choice will certainly play a factor. At the conclusion of next week, two rides will count towards the overall and so the leaderboard stands to change dramatically. Historically, Montebello and our gravel rides tend to have the most points on offer because of the larger range of ride times and the resulting impact to potential differentiation to median score.
KOM special mention qualifiers indicated with orange background.
pl | # | name | team | cat | time | date | mph | fph | score |
---|---|---|---|---|---|---|---|---|---|
1 | 13 | Robin Betz | Alto Velo | Elite | 0:16:41 | 10/8/2022 | 20.14 | 1759 | 134.57 |
2 | 209 | Jennifer Steele | WEDU Norcal | 35+ | 0:17:44 | 10/8/2022 | 18.95 | 1655 | 126.60 |
3 | 81 | Jessica Karste | Pen Velo | 45+ | 0:18:38 | 10/8/2022 | 18.03 | 1575 | 120.48 |
4 | 93 | Christina King | WEDU Norcal | 45+ | 0:18:46 | 10/9/2022 | 17.9 | 1563 | 119.63 |
5 | 173 | Andrea Cherniak-Tyson | SJBC | 55+ | 0:19:04 | 10/9/2022 | 17.62 | 1539 | 117.74 |
6 | 69 | Yvonne Walbroehl | Pen Velo | 55+ | 0:19:10 | 10/8/2022 | 17.53 | 1531 | 117.13 |
7 | 111 | Angela Cearns | Lanterne Rouge | 45+ | 0:22:20 | 10/8/2022 | 15.04 | 1314 | 100.52 |
8 | 168 | Lily Sanders | U23 | 0:22:27 | 10/8/2022 | 14.97 | 1307 | 100.00 | |
9 | 226 | Marie Appel | 55+ | 0:22:46 | 10/8/2022 | 14.76 | 1289 | 98.61 | |
10 | 137 | Annie Schweikert | OLH LLs | Elite | 0:23:23 | 10/8/2022 | 14.37 | 1255 | 96.01 |
11 | 219 | Jane Shen | DeepRiders | 45+ | 0:27:58 | 10/8/2022 | 12.01 | 1049 | 80.27 |
100 point reference time for division Women = 0:22:27
pl | # | name | team | cat | time | date | mph | fph | score |
---|---|---|---|---|---|---|---|---|---|
1 | 46 | Grant Miller | Alto Velo | Elite | 0:15:21 | 10/8/2022 | 21.89 | 1911 | 121.28 |
1 | 134 | Yassine Kabouzi | WEDU Norcal | 45+ | 0:15:21 | 10/8/2022 | 21.89 | 1911 | 121.28 |
3 | 150 | Kevin Vander Ende | WEDU Norcal | 45+ | 0:15:40 | 10/9/2022 | 21.45 | 1873 | 118.83 |
4 | 136 | Bill Laddish | WEDU Norcal | 0:16:01 | 10/8/2022 | 20.98 | 1832 | 116.23 | |
5 | 213 | Jim Torrence | WEDU Norcal | 55+ | 0:16:02 | 10/8/2022 | 20.96 | 1830 | 116.11 |
6 | 179 | Francois-Xavier Bucher | SJBC | 35+ | 0:16:14 | 10/8/2022 | 20.7 | 1807 | 114.68 |
7 | 6 | Brandon Smith | WEDU Norcal | Elite | 0:16:27 | 10/9/2022 | 20.43 | 1784 | 113.17 |
8 | 221 | Pete Maloney | PCC | 45+ | 0:16:30 | 10/9/2022 | 20.36 | 1778 | 112.83 |
9 | 67 | Kegan Connick | SJBC | 35+ | 0:16:39 | 10/8/2022 | 20.18 | 1762 | 111.81 |
10 | 206 | Jeff Brower | DeepRiders | 55+ | 0:16:57 | 10/8/2022 | 19.82 | 1731 | 109.83 |
11 | 56 | Steve Ihde | Pen Velo | 45+ | 0:17:06 | 10/8/2022 | 19.65 | 1716 | 108.87 |
12 | 208 | Stan Lieberman | U23 | 0:17:08 | 10/8/2022 | 19.61 | 1712 | 108.66 | |
13 | 62 | Jason Brinsfield | SparkEEs | 0:17:18 | 10/9/2022 | 19.42 | 1696 | 107.61 | |
14 | 119 | Fred Egley | Lanterne Rouge | 55+ | 0:17:19 | 10/8/2022 | 19.4 | 1694 | 107.51 |
15 | 222 | Joshua Wise | 0:17:26 | 10/8/2022 | 19.27 | 1683 | 106.79 | ||
16 | 225 | John Koslosky | Team CVC | 55+ | 0:17:29 | 10/9/2022 | 19.22 | 1678 | 106.48 |
17 | 66 | Dino Larson | PCC | 55+ | 0:17:37 | 10/8/2022 | 19.07 | 1665 | 105.68 |
18 | 121 | Craig Sanders | 55+ | 0:17:54 | 10/8/2022 | 18.77 | 1639 | 104.00 | |
19 | 170 | Michael Ruth | 35+ | 0:17:58 | 10/8/2022 | 18.7 | 1633 | 103.62 | |
20 | 207 | Andy Lieberman | 55+ | 0:18:05 | 10/8/2022 | 18.58 | 1622 | 102.95 | |
21 | 92 | Ramon Periquet | WEDU Norcal | 55+ | 0:18:24 | 10/9/2022 | 18.26 | 1595 | 101.18 |
22 | 177 | Allan Sherlock | ELIEL | 55+ | 0:18:35 | 10/8/2022 | 18.08 | 1579 | 100.18 |
23 | 125 | Mitchell Soriano | Ludicrous Speedsters | 35+ | 0:18:37 | 10/8/2022 | 18.05 | 1576 | 100.00 |
24 | 108 | Vincent Wong | 0:18:40 | 10/8/2022 | 18.0 | 1572 | 99.73 | ||
25 | 146 | Erik Salander | Pen Velo | 55+ | 0:18:41 | 10/9/2022 | 17.98 | 1570 | 99.64 |
26 | 218 | Robert Gonzales | Ludicrous Speedsters | Elite | 0:18:44 | 10/9/2022 | 17.94 | 1566 | 99.38 |
27 | 109 | Derek Jensen | 45+ | 0:18:55 | 10/8/2022 | 17.76 | 1551 | 98.41 | |
28 | 171 | Alexander Komlik | SJBC | 55+ | 0:19:09 | 10/8/2022 | 17.55 | 1532 | 97.21 |
29 | 95 | Robert Carlsen | JRA | 35+ | 0:19:29 | 10/8/2022 | 17.25 | 1506 | 95.55 |
30 | 123 | Bayani Inclano | Ludicrous Speedsters | 35+ | 0:19:37 | 10/9/2022 | 17.13 | 1496 | 94.90 |
31 | 47 | Dan Brehmer | ULKHC | 55+ | 0:19:48 | 10/8/2022 | 16.97 | 1482 | 94.02 |
32 | 98 | Jiri Dutkevic | JRA | Elite | 0:20:00 | 10/9/2022 | 16.8 | 1467 | 93.08 |
33 | 182 | Tony Di Stefano | 55+ | 0:20:18 | 10/8/2022 | 16.55 | 1445 | 91.71 | |
34 | 139 | Alex Ho | 45+ | 0:20:21 | 10/9/2022 | 16.51 | 1442 | 91.48 | |
35 | 112 | Bruno Acklin | Lanterne Rouge | 55+ | 0:20:56 | 10/9/2022 | 16.05 | 1402 | 88.93 |
36 | 104 | Frank Drobot | Lanterne Rouge | 65+ | 0:21:47 | 10/8/2022 | 15.42 | 1347 | 85.46 |
37 | 14 | Oren Levy | SparkEEs | 35+ | 0:21:49 | 10/9/2022 | 15.4 | 1345 | 85.33 |
38 | 49 | Chris Gamino | 35+ | 0:21:50 | 10/8/2022 | 15.39 | 1344 | 85.27 | |
39 | 110 | Kevin Cearns | Lanterne Rouge | 45+ | 0:22:14 | 10/8/2022 | 15.11 | 1320 | 83.73 |
40 | 122 | Jerome Thomere | Apple | 55+ | 0:23:01 | 10/8/2022 | 14.6 | 1275 | 80.88 |
41 | 22 | Justin Borromeo | U23 | 0:23:45 | 10/9/2022 | 14.15 | 1235 | 78.39 | |
42 | 70 | Patrick Farry | A0 is the lowest key | 45+ | 0:26:44 | 10/9/2022 | 12.57 | 1098 | 69.64 |
43 | 159 | Sanjeet Arora | 35+ | 0:27:14 | 10/8/2022 | 12.34 | 1077 | 68.36 | |
43 | 210 | pingsheng ma | DeepRiders | 55+ | 0:27:14 | 10/8/2022 | 12.34 | 1077 | 68.36 |
45 | 224 | Bryan Hodges | PCC | 0:29:33 | 10/8/2022 | 11.37 | 993 | 63.00 |
100 point reference time for division Men = 0:18:37
pl | team | score | riders |
---|---|---|---|
1 | WEDU Norcal | 367.51 | Brandon Smith, Christina King, Kevin Vander Ende, Jim Torrence, Jennifer Steele, Ramon Periquet, Yassine Kabouzi, Bill Laddish |
2 | Pen Velo | 346.48 | Erik Salander, Steve Ihde, Yvonne Walbroehl, Jessica Karste |
3 | SJBC | 344.23 | Andrea Cherniak-Tyson, Francois-Xavier Bucher, Kegan Connick, Alexander Komlik |
4 | Lanterne Rouge | 296.96 | Frank Drobot, Fred Egley, Bruno Acklin, Kevin Cearns, Angela Cearns |
5 | Ludicrous Speedsters | 294.28 | Robert Gonzales, Bayani Inclano, Mitchell Soriano |
6 | PCC | 281.51 | Pete Maloney, Dino Larson, Bryan Hodges |
7 | DeepRiders | 258.46 | Jeff Brower, Jane Shen, pingsheng ma |
8 | Alto Velo | 255.85 | Robin Betz, Grant Miller |
9 | SparkEEs | 192.94 | Jason Brinsfield, Oren Levy |
10 | JRA | 188.63 | Jiri Dutkevic, Robert Carlsen |
11 | Team CVC | 106.48 | John Koslosky |
12 | ELIEL | 100.18 | Allan Sherlock |
13 | OLH LLs | 96.01 | Annie Schweikert |
14 | ULKHC | 94.02 | Dan Brehmer |
15 | Apple | 80.88 | Jerome Thomere |
16 | A0 is the lowest key | 69.64 | Patrick Farry |