previous week
week 1
next week
| week1 | week2 | week3 | week4 | week5 | week6 | week7 | week8 | week9 | overall |


01-02 Oct 2022
weekly info
weekly results


Montebello

Week 1 of the 2022 Ultra Low-Key Hillclimb Series

Results by Age Group


Women U23
pl # name team cat time date mph fph score
1 168 Lily Sanders U23 0:44:10 10/1/2022 7.2 2635 98.11



Women Elite
pl # name team cat time date mph fph score
1 15 Katheryn Curi Alto Velo Elite 0:29:06 10/1/2022 10.93 4000 148.91
2 178 Ilan Jen-La Plante Terun Elite Elite 0:35:04 10/1/2022 9.07 3319 123.57
3 175 Louise Thomas Alto Velo Elite 0:35:09 10/1/2022 9.05 3312 123.28
4 137 Annie Schweikert OLH LLs Elite 0:43:53 10/1/2022 7.25 2652 98.75



Women 35+
pl # name team cat time date mph fph score
1 189 Jamie Pong Lanterne Rouge 35+ 0:35:36 10/2/2022 8.93 3270 121.72
2 128 Marcela Sajfr Lanterne Rouge 35+ 0:44:41 10/2/2022 7.12 2605 96.98



Women 45+
pl # name team cat time date mph fph score
1 81 Jessica Karste Pen Velo 45+ 0:39:15 10/2/2022 8.1 2966 110.40
2 111 Angela Cearns Lanterne Rouge 45+ 1:14:50 10/2/2022 4.25 1555 57.91



Women 55+
pl # name team cat time date mph fph score
1 173 Andrea Cherniak-Tyson SJBC 55+ 0:38:58 10/2/2022 8.16 2987 111.21
2 69 Yvonne Walbroehl Pen Velo 55+ 0:39:31 10/2/2022 8.05 2946 109.66






Men U23
pl # name team cat time date mph fph score
1 31 George Wehner Alto Velo U23 0:30:21 10/1/2022 10.48 3835 127.07
2 172 Suds Kannan U23 0:36:08 10/1/2022 8.8 3221 106.73
3 105 Yash Shahani U23 0:38:38 10/1/2022 8.23 3013 99.83
4 148 Suki Patwardhan SparkEEs U23 0:40:52 10/1/2022 7.78 2848 94.37
5 16 Connor Mackey WEDU Norcal U23 0:45:13 10/1/2022 7.03 2574 85.29



Men Elite
pl # name team cat time date mph fph score
1 46 Grant Miller Alto Velo Elite 0:27:29 10/1/2022 11.57 4235 140.33
2 174 Maxime Cauchois Alto Velo Elite 0:28:00 10/1/2022 11.36 4157 137.74
3 29 Steven Wu Alto Velo Elite 0:29:11 10/1/2022 10.9 3989 132.15
4 6 Brandon Smith WEDU Norcal Elite 0:29:43 10/1/2022 10.7 3917 129.78
5 28 Michael Fryar Alto Velo Elite 0:30:21 10/1/2022 10.48 3835 127.07
6 89 Andrew Wrist Alto Velo Elite 0:32:00 10/1/2022 9.94 3638 120.52
7 82 Lucas Bandarkar Elite 0:33:10 10/1/2022 9.59 3510 116.28
8 74 Tom Pawlicki Elite 0:35:14 10/1/2022 9.03 3304 109.46
9 98 Jiri Dutkevic JRA Elite 0:35:43 10/1/2022 8.9 3259 107.98
10 99 Albert Gomez Alto Velo Elite 0:37:19 10/2/2022 8.52 3119 103.35
11 72 Patrick Whitesel Elite 0:38:34 10/2/2022 8.25 3018 100.00
12 184 Nathan Paige Elite 0:40:29 10/2/2022 7.86 2875 95.27
13 160 Sergiy Kanyshchev Google Elite 0:41:16 10/2/2022 7.71 2821 93.46
14 117 Steven Norwood SparkEEs Elite 0:41:48 10/2/2022 7.61 2785 92.26



Men 35+
pl # name team cat time date mph fph score
1 204 Geoff Willard OLH LLs 35+ 0:30:53 10/1/2022 10.3 3769 124.88
2 179 Francois-Xavier Bucher SJBC 35+ 0:31:51 10/1/2022 9.98 3655 121.09
3 161 Tuomas Viitanen 35+ 0:31:52 10/1/2022 9.98 3653 121.03
4 176 Justin Molush 35+ 0:32:21 10/1/2022 9.83 3598 119.22
5 67 Kegan Connick SJBC 35+ 0:33:30 10/2/2022 9.49 3475 115.12
6 142 Allen Ibara 35+ 0:34:27 10/1/2022 9.23 3379 111.95
7 95 Robert Carlsen JRA 35+ 0:36:46 10/1/2022 8.65 3166 104.90
8 170 Michael Ruth 35+ 0:38:09 10/1/2022 8.34 3051 101.09
9 49 Chris Gamino 35+ 0:39:49 10/2/2022 7.99 2923 96.86
10 155 Reid Conti Wolfpack 35+ 0:41:52 10/1/2022 7.6 2780 92.12
11 55 Chris Carter Pen Velo 35+ 0:42:27 10/1/2022 7.49 2742 90.85
12 100 Shen Shen 35+ 0:43:57 10/2/2022 7.24 2648 87.75
13 126 Nasser Ahmad Ludicrous Speedsters 35+ 0:44:36 10/1/2022 7.13 2610 86.47
14 101 Kevin Comerford Hell Bent 35+ 0:45:06 10/2/2022 7.05 2581 85.51
15 129 Mike Heinaman Ludicrous Speedsters 35+ 0:45:26 10/1/2022 7.0 2562 84.89
16 25 Anand Satyamoorthy SparkEEs 35+ 0:45:54 10/2/2022 6.93 2536 84.02
17 125 Mitchell Soriano Ludicrous Speedsters 35+ 0:47:31 10/2/2022 6.69 2450 81.16
18 14 Oren Levy SparkEEs 35+ 0:47:33 10/1/2022 6.69 2448 81.11
19 80 Jon Cosgrove JRA 35+ 0:53:35 10/2/2022 5.93 2172 71.98
20 159 Sanjeet Arora 35+ 1:09:15 10/1/2022 4.59 1681 55.69
21 194 Hagan O'Connor Chase Commas 35+ 1:11:30 10/2/2022 4.45 1628 53.94



Men 45+
pl # name team cat time date mph fph score
1 134 Yassine Kabouzi WEDU Norcal 45+ 0:29:14 10/2/2022 10.88 3982 131.93
2 133 Keisuke Otsuka Ludicrous Speedsters 45+ 0:29:52 10/2/2022 10.65 3897 129.13
3 127 Shai Traister WEDU Norcal 45+ 0:30:20 10/1/2022 10.48 3837 127.14
4 79 Brock Dickie Team Centrum Gold 45+ 0:30:27 10/1/2022 10.44 3823 126.66
5 103 Torsten Fink WEDU Norcal 45+ 0:33:09 10/1/2022 9.59 3511 116.34
6 19 Rama Roberts Pen Velo 45+ 0:33:52 10/2/2022 9.39 3437 113.88
7 8 Menko Johnson Pen Velo 45+ 0:33:57 10/1/2022 9.37 3429 113.60
8 35 Salvo Reddiconto 45+ 0:34:21 10/2/2022 9.26 3389 112.28
9 56 Steve Ihde Pen Velo 45+ 0:34:27 10/2/2022 9.23 3379 111.95
10 90 Marco Soldano SparkEEs 45+ 0:35:14 10/1/2022 9.03 3304 109.46
11 83 Jerome Sierra Alto Velo 45+ 0:35:59 10/1/2022 8.84 3235 107.18
12 85 Claude Luu Alto Velo 45+ 0:38:09 10/1/2022 8.34 3051 101.09
13 190 Matt Bryant 45+ 0:39:06 10/2/2022 8.13 2977 98.64
14 139 Alex Ho 45+ 0:39:29 10/1/2022 8.05 2948 97.68
15 165 Mike Kato Alto Velo 45+ 0:39:49 10/1/2022 7.99 2923 96.86
16 166 Erik Sandvik Pen Velo 45+ 0:40:24 10/1/2022 7.87 2881 95.46
17 154 Travis Ma Pen Velo 45+ 0:40:48 10/1/2022 7.79 2853 94.53
18 169 Jorge Chang 45+ 0:41:33 10/1/2022 7.65 2801 92.82
19 180 Patrick Callahan Quadzilla 45+ 0:41:36 10/1/2022 7.64 2798 92.71
20 45 Paolo Sacchetto 45+ 0:42:42 10/2/2022 7.45 2726 90.32
21 164 Hong Quan 45+ 0:43:31 10/1/2022 7.31 2675 88.63
22 144 Rob Tobias 45+ 0:44:32 10/2/2022 7.14 2614 86.60
23 110 Kevin Cearns Lanterne Rouge 45+ 0:45:04 10/2/2022 7.06 2583 85.58
24 109 Derek Jensen 45+ 0:46:29 10/1/2022 6.84 2504 82.97
25 118 Mark Lyttle 45+ 0:49:09 10/2/2022 6.47 2368 78.47
26 70 Patrick Farry A0 is the lowest key 45+ 1:06:26 10/1/2022 4.79 1752 58.05



Men 55+
pl # name team cat time date mph fph score
1 153 Dirk Bergstrom Alto Velo 55+ 0:30:28 10/1/2022 10.44 3821 126.59
2 132 Todd Hoefer TCG 55+ 0:31:05 10/1/2022 10.23 3745 124.08
3 121 Craig Sanders 55+ 0:32:20 10/2/2022 9.84 3600 119.28
4 206 Jeff Brower DeepRiders 55+ 0:33:47 10/2/2022 9.41 3445 114.16
5 163 Ross Tinline Pen Velo 55+ 0:34:08 10/1/2022 9.32 3410 112.99
6 66 Dino Larson PCC 55+ 0:35:37 10/1/2022 8.93 3268 108.28
7 112 Bruno Acklin Lanterne Rouge 55+ 0:36:36 10/1/2022 8.69 3180 105.37
8 92 Ramon Periquet WEDU Norcal 55+ 0:36:41 10/1/2022 8.67 3173 105.13
9 157 Jory Stein Pen Velo 55+ 0:37:31 10/1/2022 8.48 3103 102.80
10 124 Tick Houk Buy Cell 55+ 0:37:50 10/1/2022 8.41 3077 101.94
11 183 Toshi Tajima 55+ 0:38:15 10/1/2022 8.31 3043 100.83
12 149 Jon Degenhardt Lanterne Rouge 55+ 0:39:58 10/1/2022 7.96 2912 96.50
13 171 Alexander Komlik SJBC 55+ 0:41:01 10/1/2022 7.75 2838 94.03
14 115 Larry Klein GOM 55+ 0:41:22 10/2/2022 7.69 2814 93.23
15 1 Frank Paysen Low-Key 55+ 0:41:39 10/2/2022 7.64 2795 92.60
16 182 Tony Di Stefano 55+ 0:41:55 10/1/2022 7.59 2777 92.01
17 177 Allan Sherlock ELIEL 55+ 0:41:56 10/1/2022 7.58 2776 91.97
18 146 Erik Salander Pen Velo 55+ 0:43:40 10/1/2022 7.28 2666 88.32
19 158 Richard Morse Pen Velo 55+ 0:43:52 10/1/2022 7.25 2653 87.92
20 147 Stephen Fong GOM 55+ 0:44:00 10/2/2022 7.23 2645 87.65
21 107 John Blasquez WEDU Norcal 55+ 0:45:06 10/2/2022 7.05 2581 85.51
22 114 Ronald Ng XDV 55+ 0:45:51 10/1/2022 6.94 2539 84.11
23 195 Sampath Gomatam 55+ 0:49:54 10/2/2022 6.37 2333 77.29
24 97 Piyush Shah Alto Velo 55+ 0:49:58 10/2/2022 6.36 2330 77.18
25 131 Stefan Apitz Lanterne Rouge 55+ 1:00:38 10/2/2022 5.24 1920 63.61



Men 65+
pl # name team cat time date mph fph score
1 65 Peter Steiner Pen Velo 65+ 0:47:07 10/2/2022 6.75 2470 81.85
2 104 Frank Drobot Lanterne Rouge 65+ 0:47:08 10/2/2022 6.75 2470 81.82
3 167 Eric Evitt Lanterne Rouge 65+ 0:51:08 10/1/2022 6.22 2276 75.42

///